ROSETTA STONE



  WALL                               SQ.FT. PER PIECE    WEIGHT

6" X 2' 1.0       220
6" X 3' 1.5 330
6" X 4' 2.0 440
12" X 3' 3.0 610
12" X 3'6" 3.5 680
12" X 4' 4.0 810
12" X 4'6" 4.5 990
12" X 5' 5.0 1230
12" X 5'6" 5.5 1150
12" X 6' 6.0 1290
18" X 60" 7.5 1860
24" X 4' 8.0 1750


CORNER BLOCK SOLD PER EACH

12" X 48"4 Face Corner         6.5  sq ft       1750 weight

 

 STEPS                                                    WEIGHT

5.5" X 18" X 42" Step A 290   
5.5" X 24" X 42" Step B 390
5.5" x 18" x 48" Step C 410
5.5" x 24" x 48" Step D 370
5.5" x 24" x 60" Step E 416
7" Series Steps Special Order  

 

3' Dimensional Step
4' Dimensional Step
5' Dimensional Step

 



Modify Website

© 2000 - 2011 powered by
www.doteasy.com